Sunday, October 4, 2026 · Week 4 · Watch Highlights
Reliant Stadium · closed · astroturf
Box score
| DAL | HOU | |
|---|---|---|
| Total yards | 410 | 409 |
| Passing yards | 335 | 347 |
| Rushing yards | 75 | 62 |
| First downs | 24 | 16 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 3 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 2 |
| Completions / attempts | 32 / 45 | 21 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.