Sunday, October 4, 2026 · Week 4 · Watch Highlights
MetLife Stadium · fieldturf · 63°F, wind 9 mph
Box score
| ARI | NYG | |
|---|---|---|
| Total yards | 289 | 337 |
| Passing yards | 166 | 250 |
| Rushing yards | 123 | 87 |
| First downs | 17 | 14 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 3 | 2 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 2 | 4 |
| Completions / attempts | 21 / 35 | 18 / 29 |
Game results and box score from nflverse, licensed CC-BY-4.0.