Thursday, October 1, 2026 · Week 4 · Watch Highlights
Huntington Bank Field · grass · 77°F, wind 11 mph
Box score
| PIT | CLE | |
|---|---|---|
| Total yards | 391 | 380 |
| Passing yards | 299 | 268 |
| Rushing yards | 92 | 112 |
| First downs | 19 | 20 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 2 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 5 | 2 |
| Completions / attempts | 22 / 40 | 24 / 33 |
Game results and box score from nflverse, licensed CC-BY-4.0.