Monday, September 28, 2026 · Week 3 · Watch Highlights
Soldier Field · grass · 64°F, wind 3 mph
Box score
| PHI | CHI | |
|---|---|---|
| Total yards | 260 | 375 |
| Passing yards | 153 | 247 |
| Rushing yards | 107 | 128 |
| First downs | 13 | 20 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 2 | 0 |
| Completions / attempts | 16 / 26 | 24 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.