Sunday, September 27, 2026 · Week 3 · Watch Highlights
MetLife Stadium · fieldturf · 62°F, wind 10 mph
Box score
| TEN | NYG | |
|---|---|---|
| Total yards | 262 | 256 |
| Passing yards | 181 | 118 |
| Rushing yards | 81 | 138 |
| First downs | 15 | 15 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 0 | 3 |
| Completions / attempts | 23 / 36 | 14 / 22 |
Game results and box score from nflverse, licensed CC-BY-4.0.