Sunday, September 27, 2026 · Week 3 · Watch Highlights
Northwest Stadium · grass · 63°F, wind 13 mph
Box score
| SEA | WSH | |
|---|---|---|
| Total yards | 437 | 265 |
| Passing yards | 393 | 183 |
| Rushing yards | 44 | 82 |
| First downs | 25 | 15 |
| Passing TDs | 4 | 3 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 0 | 2 |
| Completions / attempts | 32 / 46 | 19 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.