Sunday, September 27, 2026 · Week 3 · Watch Highlights
Ford Field · dome · fieldturf
Box score
| NYJ | DET | |
|---|---|---|
| Total yards | 379 | 400 |
| Passing yards | 321 | 269 |
| Rushing yards | 58 | 131 |
| First downs | 21 | 23 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 5 | 2 |
| Completions / attempts | 31 / 37 | 25 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.