Sunday, September 27, 2026 · Week 3 · Watch Highlights
EverBank Stadium · grass · 80°F, wind 7 mph
Box score
| NE | JAX | |
|---|---|---|
| Total yards | 328 | 319 |
| Passing yards | 245 | 182 |
| Rushing yards | 83 | 137 |
| First downs | 14 | 20 |
| Passing TDs | 0 | 3 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 3 | 1 |
| Completions / attempts | 18 / 31 | 19 / 29 |
Game results and box score from nflverse, licensed CC-BY-4.0.