Sunday, September 27, 2026 · Week 3 · Watch Highlights
Raymond James Stadium · grass · 84°F, wind 7 mph
Box score
| MIN | TB | |
|---|---|---|
| Total yards | 246 | 274 |
| Passing yards | 168 | 217 |
| Rushing yards | 78 | 57 |
| First downs | 9 | 9 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 2 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 6 |
| Completions / attempts | 15 / 29 | 17 / 37 |
Game results and box score from nflverse, licensed CC-BY-4.0.