Sunday, September 27, 2026 · Week 3 · Watch Highlights
Empower Field at Mile High · grass · 83°F, wind 10 mph
Box score
| LAR | DEN | |
|---|---|---|
| Total yards | 506 | 264 |
| Passing yards | 390 | 186 |
| Rushing yards | 116 | 78 |
| First downs | 25 | 16 |
| Passing TDs | 2 | 2 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 4 | 1 |
| Completions / attempts | 30 / 55 | 17 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.