Sunday, September 27, 2026 · Week 3 · Watch Highlights
Highmark Stadium · grass · 68°F, wind 12 mph
Box score
| LAC | BUF | |
|---|---|---|
| Total yards | 357 | 380 |
| Passing yards | 226 | 204 |
| Rushing yards | 131 | 176 |
| First downs | 17 | 21 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 0 | 3 |
| Interceptions thrown | 1 | 2 |
| Fumbles lost | 0 | 3 |
| Sacks allowed | 2 | 4 |
| Completions / attempts | 20 / 34 | 16 / 26 |
Game results and box score from nflverse, licensed CC-BY-4.0.