Sunday, September 27, 2026 · Week 3 · Watch Highlights
Caesars Superdome · dome · sportturf
Box score
| LV | NO | |
|---|---|---|
| Total yards | 361 | 403 |
| Passing yards | 248 | 255 |
| Rushing yards | 113 | 148 |
| First downs | 20 | 26 |
| Passing TDs | 3 | 4 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 3 |
| Sacks allowed | 3 | 2 |
| Completions / attempts | 22 / 33 | 29 / 42 |
Game results and box score from nflverse, licensed CC-BY-4.0.