Sunday, September 27, 2026 · Week 3 · Watch Highlights
Hard Rock Stadium · grass · 86°F, wind 5 mph
Box score
| KC | MIA | |
|---|---|---|
| Total yards | 334 | 329 |
| Passing yards | 246 | 210 |
| Rushing yards | 88 | 119 |
| First downs | 16 | 16 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 0 | 0 |
| Completions / attempts | 20 / 24 | 20 / 36 |
Game results and box score from nflverse, licensed CC-BY-4.0.