Sunday, September 27, 2026 · Week 3 · Watch Highlights
Huntington Bank Field · grass · 68°F, wind 12 mph
Box score
| CAR | CLE | |
|---|---|---|
| Total yards | 389 | 276 |
| Passing yards | 291 | 144 |
| Rushing yards | 98 | 132 |
| First downs | 21 | 14 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 2 |
| Completions / attempts | 26 / 48 | 17 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.