Sunday, September 27, 2026 · Week 3 · Watch Highlights
Maracana Stadium · open · grass · 77°F, wind 7 mph
Box score
| BAL | DAL | |
|---|---|---|
| Total yards | 378 | 424 |
| Passing yards | 186 | 276 |
| Rushing yards | 192 | 148 |
| First downs | 20 | 24 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 2 | 2 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 0 | 1 |
| Completions / attempts | 15 / 20 | 25 / 40 |
Game results and box score from nflverse, licensed CC-BY-4.0.