Sunday, September 27, 2026 · Week 3 · Watch Highlights
Levi's Stadium · grass · 70°F, wind 4 mph
Box score
| ARI | SF | |
|---|---|---|
| Total yards | 373 | 437 |
| Passing yards | 280 | 297 |
| Rushing yards | 93 | 140 |
| First downs | 24 | 21 |
| Passing TDs | 2 | 4 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 0 |
| Completions / attempts | 38 / 52 | 15 / 27 |
Game results and box score from nflverse, licensed CC-BY-4.0.