Thursday, September 24, 2026 · Week 3 · Watch Highlights
Lambeau Field · grass · 61°F, wind 5 mph
Box score
| ATL | GB | |
|---|---|---|
| Total yards | 498 | 329 |
| Passing yards | 256 | 312 |
| Rushing yards | 242 | 17 |
| First downs | 23 | 16 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 3 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 0 | 1 |
| Completions / attempts | 18 / 25 | 28 / 53 |
Game results and box score from nflverse, licensed CC-BY-4.0.