Monday, September 21, 2026 · Week 2 · Watch Highlights
SoFi Stadium · dome · matrixturf
Box score
| NYG | LAR | |
|---|---|---|
| Total yards | 183 | 490 |
| Passing yards | 131 | 327 |
| Rushing yards | 52 | 163 |
| First downs | 10 | 23 |
| Passing TDs | 0 | 4 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 2 | 1 |
| Completions / attempts | 14 / 32 | 22 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.