Sunday, September 20, 2026 · Week 2 · Watch Highlights
AT&T Stadium · closed · matrixturf
Box score
| WSH | DAL | |
|---|---|---|
| Total yards | 389 | 345 |
| Passing yards | 207 | 279 |
| Rushing yards | 182 | 66 |
| First downs | 22 | 19 |
| Passing TDs | 2 | 4 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 0 | 2 |
| Completions / attempts | 23 / 35 | 26 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.