Sunday, September 20, 2026 · Week 2 · Watch Highlights
State Farm Stadium · closed · grass
Box score
| SEA | ARI | |
|---|---|---|
| Total yards | 397 | 165 |
| Passing yards | 235 | 95 |
| Rushing yards | 162 | 70 |
| First downs | 21 | 8 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 1 | 2 |
| Completions / attempts | 19 / 26 | 17 / 28 |
Game results and box score from nflverse, licensed CC-BY-4.0.