Sunday, September 20, 2026 · Week 2 · Watch Highlights
Gillette Stadium · fieldturf · 63°F, wind 7 mph
Box score
| PIT | NE | |
|---|---|---|
| Total yards | 278 | 344 |
| Passing yards | 187 | 208 |
| Rushing yards | 91 | 136 |
| First downs | 14 | 13 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 4 | 3 |
| Completions / attempts | 23 / 40 | 14 / 22 |
Game results and box score from nflverse, licensed CC-BY-4.0.