Sunday, September 20, 2026 · Week 2 · Watch Highlights
Nissan Stadium · grass · 92°F, wind 5 mph
Box score
| PHI | TEN | |
|---|---|---|
| Total yards | 353 | 305 |
| Passing yards | 264 | 183 |
| Rushing yards | 89 | 122 |
| First downs | 21 | 14 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 2 |
| Completions / attempts | 26 / 37 | 13 / 20 |
Game results and box score from nflverse, licensed CC-BY-4.0.