Sunday, September 20, 2026 · Week 2 · Watch Highlights
M&T Bank Stadium · grass · 79°F, wind 10 mph
Box score
| NO | BAL | |
|---|---|---|
| Total yards | 317 | 343 |
| Passing yards | 252 | 235 |
| Rushing yards | 65 | 108 |
| First downs | 17 | 19 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 3 |
| Completions / attempts | 27 / 34 | 21 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.