Sunday, September 20, 2026 · Week 2 · Watch Highlights
Soldier Field · grass · 68°F, wind 8 mph
Box score
| MIN | CHI | |
|---|---|---|
| Total yards | 262 | 326 |
| Passing yards | 143 | 192 |
| Rushing yards | 119 | 134 |
| First downs | 10 | 16 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 3 | 4 |
| Completions / attempts | 11 / 20 | 20 / 35 |
Game results and box score from nflverse, licensed CC-BY-4.0.