Sunday, September 20, 2026 · Week 2 · Watch Highlights
Levi's Stadium · grass · 69°F, wind 5 mph
Box score
| MIA | SF | |
|---|---|---|
| Total yards | 299 | 382 |
| Passing yards | 197 | 287 |
| Rushing yards | 102 | 95 |
| First downs | 12 | 22 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 0 | 3 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 4 | 0 |
| Completions / attempts | 14 / 23 | 20 / 22 |
Game results and box score from nflverse, licensed CC-BY-4.0.