Sunday, September 20, 2026 · Week 2 · Watch Highlights
SoFi Stadium · dome · matrixturf
Box score
| LV | LAC | |
|---|---|---|
| Total yards | 310 | 319 |
| Passing yards | 253 | 192 |
| Rushing yards | 57 | 127 |
| First downs | 13 | 15 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 2 | 3 |
| Completions / attempts | 19 / 29 | 15 / 27 |
Game results and box score from nflverse, licensed CC-BY-4.0.