Sunday, September 20, 2026 · Week 2 · Watch Highlights
Empower Field at Mile High · grass · 73°F, wind 12 mph
Box score
| JAX | DEN | |
|---|---|---|
| Total yards | 284 | 392 |
| Passing yards | 189 | 288 |
| Rushing yards | 95 | 104 |
| First downs | 17 | 20 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 0 |
| Completions / attempts | 17 / 29 | 22 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.