Sunday, September 20, 2026 · Week 2 · Watch Highlights
GEHA Field at Arrowhead Stadium · grass · 71°F, wind 10 mph
Box score
| IND | KC | |
|---|---|---|
| Total yards | 329 | 534 |
| Passing yards | 210 | 382 |
| Rushing yards | 119 | 152 |
| First downs | 21 | 29 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 2 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 0 | 2 |
| Completions / attempts | 22 / 31 | 32 / 47 |
Game results and box score from nflverse, licensed CC-BY-4.0.