Sunday, September 20, 2026 · Week 2 · Watch Highlights
MetLife Stadium · fieldturf · 69°F, wind 7 mph
Box score
| GB | NYJ | |
|---|---|---|
| Total yards | 208 | 314 |
| Passing yards | 145 | 247 |
| Rushing yards | 63 | 67 |
| First downs | 12 | 17 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 3 | 4 |
| Completions / attempts | 16 / 29 | 27 / 41 |
Game results and box score from nflverse, licensed CC-BY-4.0.