Sunday, September 20, 2026 · Week 2 · Watch Highlights
Raymond James Stadium · grass · 86°F, wind 4 mph
Box score
| CLE | TB | |
|---|---|---|
| Total yards | 282 | 319 |
| Passing yards | 238 | 182 |
| Rushing yards | 44 | 137 |
| First downs | 13 | 16 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 3 |
| Completions / attempts | 24 / 30 | 21 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.