Sunday, September 20, 2026 · Week 2 · Watch Highlights
Reliant Stadium · closed · astroturf
Box score
| CIN | HOU | |
|---|---|---|
| Total yards | 292 | 413 |
| Passing yards | 207 | 353 |
| Rushing yards | 85 | 60 |
| First downs | 12 | 18 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 5 | 4 |
| Completions / attempts | 20 / 31 | 30 / 56 |
Game results and box score from nflverse, licensed CC-BY-4.0.