Sunday, September 20, 2026 · Week 2 · Watch Highlights
Mercedes-Benz Stadium · closed · fieldturf
Box score
| CAR | ATL | |
|---|---|---|
| Total yards | 355 | 302 |
| Passing yards | 287 | 145 |
| Rushing yards | 68 | 157 |
| First downs | 17 | 17 |
| Passing TDs | 3 | 0 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 0 | 3 |
| Fumbles lost | 0 | 2 |
| Sacks allowed | 2 | 3 |
| Completions / attempts | 23 / 36 | 18 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.