Thursday, September 17, 2026 · Week 2 · Watch Highlights
Highmark Stadium · grass · 67°F, wind 4 mph
Box score
| DET | BUF | |
|---|---|---|
| Total yards | 393 | 451 |
| Passing yards | 327 | 248 |
| Rushing yards | 66 | 203 |
| First downs | 21 | 29 |
| Passing TDs | 4 | 3 |
| Rushing TDs | 0 | 3 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 4 | 2 |
| Completions / attempts | 26 / 38 | 20 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.