Monday, September 14, 2026 · Week 1 · Watch Highlights
GEHA Field at Arrowhead Stadium · grass · 91°F, wind 13 mph
Box score
| DEN | KC | |
|---|---|---|
| Total yards | 192 | 404 |
| Passing yards | 131 | 184 |
| Rushing yards | 61 | 220 |
| First downs | 8 | 18 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 4 | 2 |
| Completions / attempts | 17 / 28 | 15 / 27 |
Game results and box score from nflverse, licensed CC-BY-4.0.