Sunday, September 13, 2026 · Week 1 · Watch Highlights
Lincoln Financial Field · grass · 82°F, wind 7 mph
Box score
| WSH | PHI | |
|---|---|---|
| Total yards | 296 | 339 |
| Passing yards | 164 | 203 |
| Rushing yards | 132 | 136 |
| First downs | 19 | 10 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 3 |
| Completions / attempts | 18 / 34 | 14 / 25 |
Game results and box score from nflverse, licensed CC-BY-4.0.