Sunday, September 13, 2026 · Week 1 · Watch Highlights
Paycor Stadium · fieldturf · 85°F, wind 7 mph
Box score
| TB | CIN | |
|---|---|---|
| Total yards | 305 | 360 |
| Passing yards | 216 | 254 |
| Rushing yards | 89 | 106 |
| First downs | 17 | 24 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 2 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 4 | 0 |
| Sacks allowed | 4 | 1 |
| Completions / attempts | 23 / 28 | 25 / 35 |
Game results and box score from nflverse, licensed CC-BY-4.0.