Sunday, September 13, 2026 · Week 1 · Watch Highlights
Nissan Stadium · grass · 90°F, wind 2 mph
Box score
| NYJ | TEN | |
|---|---|---|
| Total yards | 367 | 208 |
| Passing yards | 215 | 140 |
| Rushing yards | 152 | 68 |
| First downs | 18 | 10 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 2 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 0 | 3 |
| Completions / attempts | 19 / 24 | 19 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.