Sunday, September 13, 2026 · Week 1 · Watch Highlights
Ford Field · dome · fieldturf
Box score
| NO | DET | |
|---|---|---|
| Total yards | 501 | 371 |
| Passing yards | 410 | 206 |
| Rushing yards | 91 | 165 |
| First downs | 26 | 24 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 5 | 1 |
| Completions / attempts | 35 / 56 | 26 / 39 |
Game results and box score from nflverse, licensed CC-BY-4.0.