Sunday, September 13, 2026 · Week 1 · Watch Highlights
Allegiant Stadium · dome · grass
Box score
| MIA | LV | |
|---|---|---|
| Total yards | 294 | 290 |
| Passing yards | 220 | 160 |
| Rushing yards | 74 | 130 |
| First downs | 11 | 19 |
| Passing TDs | 0 | 3 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 2 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 5 | 0 |
| Completions / attempts | 15 / 27 | 21 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.