Sunday, September 13, 2026 · Week 1 · Watch Highlights
U.S. Bank Stadium · dome · sportturf
Box score
| GB | MIN | |
|---|---|---|
| Total yards | 453 | 258 |
| Passing yards | 387 | 151 |
| Rushing yards | 66 | 107 |
| First downs | 19 | 14 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 4 | 3 |
| Completions / attempts | 21 / 42 | 15 / 24 |
Game results and box score from nflverse, licensed CC-BY-4.0.