Sunday, September 13, 2026 · Week 1 · Watch Highlights
MetLife Stadium · fieldturf · 80°F, wind 7 mph
Box score
| DAL | NYG | |
|---|---|---|
| Total yards | 244 | 395 |
| Passing yards | 175 | 230 |
| Rushing yards | 69 | 165 |
| First downs | 16 | 25 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 0 | 2 |
| Completions / attempts | 22 / 34 | 23 / 29 |
Game results and box score from nflverse, licensed CC-BY-4.0.