Sunday, September 13, 2026 · Week 1 · Watch Highlights
EverBank Stadium · grass · 89°F, wind 3 mph
Box score
| CLE | JAX | |
|---|---|---|
| Total yards | 292 | 371 |
| Passing yards | 205 | 245 |
| Rushing yards | 87 | 126 |
| First downs | 14 | 21 |
| Passing TDs | 1 | 4 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 5 | 1 |
| Completions / attempts | 16 / 22 | 18 / 23 |
Game results and box score from nflverse, licensed CC-BY-4.0.