Sunday, September 13, 2026 · Week 1 · Watch Highlights
Bank of America Stadium · grass · 89°F, wind 2 mph
Box score
| CHI | CAR | |
|---|---|---|
| Total yards | 560 | 486 |
| Passing yards | 269 | 361 |
| Rushing yards | 291 | 125 |
| First downs | 24 | 22 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 6 | 2 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 2 | 2 |
| Completions / attempts | 21 / 29 | 23 / 38 |
Game results and box score from nflverse, licensed CC-BY-4.0.