Sunday, September 13, 2026 · Week 1 · Watch Highlights
Reliant Stadium · closed · astroturf
Box score
| BUF | HOU | |
|---|---|---|
| Total yards | 420 | 398 |
| Passing yards | 334 | 274 |
| Rushing yards | 86 | 124 |
| First downs | 18 | 21 |
| Passing TDs | 2 | 2 |
| Rushing TDs | 2 | 2 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 2 |
| Sacks allowed | 2 | 3 |
| Completions / attempts | 20 / 29 | 26 / 38 |
Game results and box score from nflverse, licensed CC-BY-4.0.