Sunday, September 13, 2026 · Week 1 · Watch Highlights
Acrisure Stadium · grass · 77°F, wind 4 mph
Box score
| ATL | PIT | |
|---|---|---|
| Total yards | 263 | 279 |
| Passing yards | 143 | 221 |
| Rushing yards | 120 | 58 |
| First downs | 13 | 13 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 4 | 2 |
| Completions / attempts | 12 / 22 | 24 / 41 |
Game results and box score from nflverse, licensed CC-BY-4.0.