Sunday, September 13, 2026 · Week 1 · Watch Highlights
SoFi Stadium · dome · matrixturf
Box score
| ARI | LAC | |
|---|---|---|
| Total yards | 393 | 290 |
| Passing yards | 277 | 209 |
| Rushing yards | 116 | 81 |
| First downs | 22 | 15 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 1 | 3 |
| Completions / attempts | 27 / 37 | 17 / 27 |
Game results and box score from nflverse, licensed CC-BY-4.0.