Thursday, September 10, 2026 · Week 1 · Watch Highlights
Melbourne Cricket Ground · dome · grass · 57°F, wind 4 mph
Box score
| SF | LAR | |
|---|---|---|
| Total yards | 379 | 290 |
| Passing yards | 205 | 168 |
| Rushing yards | 174 | 122 |
| First downs | 22 | 13 |
| Passing TDs | 3 | 0 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 0 | 0 |
| Completions / attempts | 25 / 34 | 17 / 28 |
Game results and box score from nflverse, licensed CC-BY-4.0.