Wednesday, September 9, 2026 · Week 1 · Watch Highlights
Lumen Field · fieldturf · 74°F, wind 6 mph
Box score
| NE | SEA | |
|---|---|---|
| Total yards | 287 | 297 |
| Passing yards | 178 | 200 |
| Rushing yards | 109 | 97 |
| First downs | 16 | 13 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 3 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 2 |
| Completions / attempts | 23 / 33 | 17 / 24 |
Game results and box score from nflverse, licensed CC-BY-4.0.