Sunday, February 8, 2026 · Super Bowl · Watch Highlights
Levi's Stadium · grass · 67°F, wind 7 mph
Box score
| SEA | NE | |
|---|---|---|
| Total yards | 343 | 374 |
| Passing yards | 202 | 295 |
| Rushing yards | 141 | 79 |
| First downs | 20 | 16 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 1 | 6 |
| Completions / attempts | 19 / 38 | 27 / 43 |
Game results and box score from nflverse, licensed CC-BY-4.0.