Sunday, January 25, 2026 · Conference Championship · Watch Highlights
Empower Field at Mile High · grass · 26°F, wind 10 mph
Box score
| NE | DEN | |
|---|---|---|
| Total yards | 227 | 212 |
| Passing yards | 86 | 133 |
| Rushing yards | 141 | 79 |
| First downs | 12 | 11 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 5 | 3 |
| Completions / attempts | 10 / 21 | 17 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.